Publications
Browse by Year: 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |2005 | older
Papers
Title: | Classification, Regression, and Feature Selection on Matrix Data | |
Author(s): | S. Hochreiter - K. Obermayer | |
Published: | Technical Report No. 2004/02, Revised, Elektrotechnik und Informatik, Technical University Berlin, 2004 | |
Download: | ||
Title: | Gene Selection for Microarray Data | |
Author(s): | S. Hochreiter - K. Obermayer | |
Published: | In Kernel Methods in Computational Biology, pp. 319-355, MIT Press, 2004 | |
Download: | ||
Title: | Learning quadratic forms by density estimation and its application to image coding | |
Author(s): | H. Bartsch - S. Hochreiter - K. Obermayer | |
Published: | Neurocomputing, 2004 | |
Title: | Classification and Feature Selection on Matrix Data with Application to Gene-Expression Analysis | |
Author(s): | S. Hochreiter - K. Obermayer | |
Published: | 54th Session of the International Statistical Institute, 2003 | |
Download: | ||
Title: | Gene Selection with Support Vector Machines | |
Author(s): | S. Hochreiter - K. Obermayer | |
Published: | Research in Computational Molecular Biology, Workshop Kernel Methods in Computational Biology, 2003 | |
Download: | ||
Title: | Learning Quadratic Forms by Density Estimation and its Application to Image Coding | |
Author(s): | H. Bartsch - S. Hochreiter - K. Obermayer | |
Published: | Computational Neuroscience Meeting (CNS), 2003 | |
Download: | ||
Title: | Feature Selection and Classification on Matrix Data: From Large Margins To Small Covering Numbers | |
Author(s): | S. Hochreiter - K. Obermayer | |
Published: | Neural Information Processing Systems 15, pp. 913-920, 2003 | |
Download: | ||
Title: | Coulomb Classifiers: Generalizing Support Vector Machines via an Analogy to Electrostatic Systems | |
Author(s): | S. Hochreiter - M.C. Mozer - K. Obermayer | |
Published: | Neural Information Processing Systems 15, pp. 561-568, 2003 | |
Download: | ||
Title: | Classification of Pairwise Proximity Data with Support Vectors | |
Author(s): | S. Hochreiter - K. Obermayer | |
Published: | The Learning Workshop, Snowbird, USA, 2002 | |
Download: | ||
Title: | Coulomb Classifiers: Reinterpreting SVMs as Electrostatic Systems | |
Author(s): | S. Hochreiter - M.C. Mozer | |
Published: | Technical Report CU-CS-921-01, 2001 | |
Download: | ||
Title: | Monaural separation and classification of non-linear transformed and mixed independent signals: An SVM perspective | |
Author(s): | S. Hochreiter - M.C. Mozer | |
Published: | Proceedings of the 3rd International Conference on Independent Component Analysis and Blind Signal Separation, San Diego, CA, USA, 2001 | |
Download: | ||
Title: | Learning to Learn Using Gradient Descent | |
Author(s): | S. Hochreiter - A. S. Younger - P. R. Conwell | |
Published: | Proceedings of the International Conference on Artificial Neural Networks (ICANN), Vienna, Austria, pp. 87-94, 2001 | |
Download: | ||
Title: | A Discrete Probabilistic Memory Model for Discovering Dependencies in Time | |
Author(s): | S. Hochreiter - M.C. Mozer | |
Published: | Proceedings of the International Conference on Artificial Neural Networks (ICANN), Vienna, Austria, pp. 661-668, 2001 | |
Download: | ||
Title: | Meta-Learning with Backpropagation | |
Author(s): | A. S. Younger - S. Hochreiter - P. R. Conwell | |
Published: | Proceedings of the International Joint Conference on Neural Networks (IEEE-2001), pp. 2001-2006, 2001 | |
Download: | ||
Title: | Beyond maximum likelihood and density estimation: A sample-based criterion for unsupervised learning of complex models | |
Author(s): | S. Hochreiter - M.C. Mozer | |
Published: | Advances in Neural Information Processing Systems 13, pp. 535-541, 2001 | |
Download: | ||
Title: | Evaluating benchmark problems by random guessing | |
Author(s): | J. Schmidhuber - S. Hochreiter - Y. Bengio | |
Published: | in A Field Guide to Dynamical Recurrent Networks, J. F. Kolen and S. C. Kremer (eds.), IEEE Press New York City, 2000, pp. 231-236 | |
Download: | ||
Title: | Gradient flow in recurrent nets: the difficulty of learning long-term dependencies | |
Author(s): | S. Hochreiter - Y. Bengio - P. Frasconi - J. Schmidhuber | |
Published: | in A Field Guide to Dynamical Recurrent Networks, J. F. Kolen and S. C. Kremer (eds.), IEEE Press New York City, 2000, pp. 237-244 | |
Download: | ||
Title: | An electric field approach to independent component analysis | |
Author(s): | S. Hochreiter - M.C. Mozer | |
Published: | Proceedings of the Second International Workshop on Independent Component Analysis and Blind Signal Separation, Helsinki, Finland, pp. 45-50, 2000 | |
Download: | ||
Title: | Nonlinear ICA through low-complexity autoencoders | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Proceedings of the 1999 IEEE International Symposium on Circuits and Systems (ISCAS'99), IEEE, vol. 5, pp. 53-56, 1999 | |
Download: | ||
Title: | LOCOCODE performs nonlinear ICA without knowing the number of sources | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Proceedings of the First International Workshop on Independent Component Analysis and Signal Separation, Aussois, France, pp. 149-154, 1999 | |
Download: | ||
Title: | Feature extraction through LOCOCODE | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Neural Computation, vol. 11, nr. 3, pp. 679-714, 1999 | |
Download: | ||
Title: | Source Separation as a By-product of Regularization | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Advances in Neural Information Processing Systems 12, pp. 459-465, 1999 | |
Download: | ||
Title: | The vanishing gradient problem during learning recurrent neural nets and problem solutions | |
Author(s): | S. Hochreiter | |
Published: | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems, vol. 6, nr. 2, pp. 107-116, 1998 | |
Download: | ||
Title: | LOCOCODE versus PCA and ICA | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | In Proc. International Conference on Artificial Neural Networks 98, pp. 669-674, 1998 | |
Download: | ||
Title: | LOCOCODE | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Technical report FKI-222-97, 1997 (revised January 1998) | |
Download: | ||
Title: | Long Short-Term Memory | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Neural Computation, vol. 9, nr. 8, pp. 1735-1780, 1997 | |
Download: | ||
Title: | Low-complexity coding and decoding | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Theoretical Aspects of Neural Computation (TANC 97), Hong Kong, Springer, pp. 297-306, 1997 | |
Download: | ||
Title: | Unsupervised coding with Lococode | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | In Proc. International Conference on Artificial Neural Networks 97, pp. 655-660, 1997 | |
Download: | ||
Title: | Recurrent Neural Net Learning and Vanishing Gradient | |
Author(s): | S. Hochreiter | |
Published: | In Proc. Fuzzy-Neuro Workshop, Soest, Germany, pp. 130-137, 1997 | |
Download: | ||
Title: | LSTM can solve hard long time lag problems | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | In Proc. Neural Information Processing Systems 97, pp. 473-479, 1997 | |
Download: | ||
Title: | Bridging Long Time Lags by Weight Guessing and Long Short-Term Memory | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | In Proc. Spatiotemporal models in biological and artificial systems. IOS Press, Amsterdam, Netherlands. Pages 65-72, 1996 | |
Download: | ||
Title: | Guessing can outperform many long time lag algorithms | |
Author(s): | J. Schmidhuber - S. Hochreiter | |
Published: | Technical Note IDSIA-19-96, 1996 | |
Download: | ||
Title: | Flat minima | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Neural Computation, vol. 9, nr. 1, pp. 1-42, 1997 | |
Download: | ||
Title: | Reinforcement driven information acquisition in non-deterministic environments | |
Author(s): | J. Storck - S. Hochreiter - J. Schmidhuber | |
Published: | In Proc. International Conference on Artificial Neural Networks 95, pp. 159-164, 1995 | |
Download: | ||
Title: | Long short term memory | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Technical report FKI-207-95, 1995 | |
Download: | ||
Title: | Flat minimum search finds simple nets | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | Technical report FKI-200-94, 1994 | |
Download: | ||
Title: | Simplifying nets by discovering flat minima | |
Author(s): | S. Hochreiter - J. Schmidhuber | |
Published: | In Proc. Neural Information Processing Systems 7, pp. 529-536, 1995 | |
Download: | ||
Title: | Untersuchungen zu dynamischen neuronalen Netzen | |
Author(s): | S. Hochreiter | |
Published: | Diploma thesis. Institut für Informatik, Lehrstuhl Prof. Brauer, Technische Universität München, 1991 | |
Download: | PS / PDF / PDF / PDF (PDFs have different qualities) | |
Title: | Implementierung und Anwendung eines ‘neuronalen’ Echtzeit-Lernalgorithmus für reaktive Umgebungen | |
Author(s): | S. Hochreiter | |
Published: | Practical work. Institut für Informatik, Lehrstuhl Prof. Brauer, Technische Universität München, 1990 | |
Download: |